Home Insurance

Tokio Marine's Home Insurance is specially designed to protect your home with a comprehensive coverage at a competitive cost plus various extra benefits and 24-hour hotline assistance services.
Coverage
Section 1 - Home Contents (Basic Section) | Maximum Limit (HK$) | ||
---|---|---|---|
1. | "All Risks" cover including loss or damage caused by fire, burglary, typhoon, earthquake, flood, bursting of water pipes and many other mishaps | Ranging from $500,000 to $1,500,000 | |
i. | Valuables | $150,000 ($15,000 per item) | |
ii. | Other items | $100,000 per item | |
Excess | |||
i. |
Loss or damage caused by seepage of water due to typhoon, windstorm or rain, when tropical cyclone warning signal no.3 or above have been hoisted or amber or above rainstorm warning signal has been issued, subject to:
|
||
ii. | Each and every other loss | $200 | |
Free Additional Benefits | |||
1. | Alternative accommodation | $50,000 per year ($1,500 per day) |
|
2. | Personal accident benefits | $200,000 per year ($50,000 per person) |
|
3. | Burglary injury cash allowance | $20,000 per year ($5,000 per person) |
|
4. | Money and unauthorized use of credit cards | $3,000 per year | |
5. | Replacement of locks and keys | $2,500 per year | |
6. | Removal of debris | $25,000 per year | |
7. | Temporary removal | $50,000 per year | |
8. | Household removal | $250,000 per year | |
9. | Frozen food and drinks | $5,000 per year | |
10. | Domestic helper's property | $10,000 per year ($2,500 per item) |
|
11. | Personal effects in workplace | $5,000 per year | |
12. |
24-Hour Home Assistance Hotline Service
You can access to our 24-hour hotline at (Hong Kong) 2862-0117 to obtain Home Assistance Referral Service.
(Note: This service is provided by Inter Partner Assistance. You may need to bear the cost of services, if any, being incurred.)
|
||
Section 2 - Worldwide Personal Liability (FREE with Basic Section) | Maximum Limit (HK$) | ||
Home Insurance provides protection for you and your family members against legal liability towards third parties for their bodily injury or property damage caused by you or your family members' negligence. |
$5,000,000 per event and unlimited for any one period of insurance | ||
We will also cover | |||
|
|||
Excess : Nil | |||
Optional Cover | Maximum Limit (HK$) | ||
1. |
Buildings
"All Risks" cover on walls, ceilings, windows and other domestic structure of your home
|
Up to rebuilding cost | |
2. |
Worldwide Personal Effects
Provide worldwide protection for your valuables and personal effects against "All Risks" of accidental loss or damage
|
||
|
$5,000 or 25% of Sum insured whichever is the lesser for each item (Excess: $200 for each and every loss) | ||
|
Rate and excess subject to underwriting | ||
3. |
Domestic Helper
Protect you against liabilities as employer under the Employees' Compensation Ordinance for bodily injury or disease sustained by your domestic helper arising out of and in the course of his/her employment with you.
|
Major Exclusions
- Loss of or damage to contact lenses, portable phones and pagers
- Theft in your home should any part be let
- Loss of or damage to equipment used in connection with business or employment
Premium Table for Annual Cover
Home Content Sum Insured and Premium Table (Annual Premium) (HK$) | |||||
---|---|---|---|---|---|
Gross Floor Area of Your Home (in square feet) | Home Content Sum Insured | Section 1 | Section 3 | Section 4 | Section 5 |
Home Content | Building (Optional) | Worldwide Personal Effects (Optional) | Domestic Helper (Optional) | ||
Less than or equal to 500 | $500,000 | $530 | Premium rate & excess are subject to underwriting |
1% | $150 include levy |
501 - 700 | $750,000 | $680 | 1% | $150 include levy | |
701 - 1,000 | $1,000,000 | $980 | 1% | $150 include levy | |
1,001 - 1,500 | $1,000,000 | $1,580 | 1% | $150 include levy | |
1,501 - 2,000 * | $1,500,000 | $1,980 | 1% | $150 include levy |
Home Content Sum Insured and Premium Table (Annual Premium) (HK$) | ||
---|---|---|
Gross Floor Area of Your Home (in square feet) | ||
Home Content Sum Insured | $500,000 | |
Section 1 | Home Content | $530 |
Home Content Sum Insured | $750,000 | |
Section 1 | Home Content | $680 |
Home Content Sum Insured | $1,000,000 | |
Section 1 | Home Content | $980 |
Home Content Sum Insured | $1,000,000 | |
Section 1 | Home Content | $1,580 |
Home Content Sum Insured | $1,500,000 | |
Section 1 | Home Content | $1,980 |
Section 3 | Building (Optional) | Premium rate & excess are subject to underwriting |
Section 4 | Worldwide Personal Effects (Optional) | 1% |
Section 5 | Domestic Helper (Optional) | $150 include levy |
* Subject to negotiation for flat/apartment or house with a gross floor area that exceeds 2,000 square feet.
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.
Downloads