Office Package

Tokio Marine's Office Package Insurance is specially designed to protect your business with a broader coverage at a competitive cost.
Coverage
Section 1 - Content All Risks Cover (Basic Cover) | Maximum Limit (HK$) | ||
---|---|---|---|
On Contents | Declared Sum Insured | ||
(a) | any one machinery and equipment | $100,000 per item | |
(b) | computer systems' records | $50,000 | |
(c) | deed, document, card, tape, film or transparency | $5,000 per item | |
(d) | work of art or curios | 10% of the Sum Insured not exceeding $100,000 per year | |
- maximum limit per item | $10,000 | ||
(e) | any one trade sample | $5,000 per item | |
(f) | your or your employee's personal effects | $5,000 per employee | |
* Minimum premium for Section 1: HK$1,000 | |||
Free Extension under Section 1 | |||
1. | Temporary Removal | 10% of the Sum Insured not exceeding $10,000 | |
- maximum limit per item | $5,000 per item | ||
2. | Fire Extinguishing Expenses | $20,000 | |
3. | Damage to Premises following theft | no sub-limit | |
4. | Removal of Debris | 10% of the Sum Insured | |
5. | Architects' and Surveyors' fees | $5,000 | |
Section 2 - Business Interruption (Free) | Maximum Limit (HK$) | ||
Increased Cost of Working incurred in consequence of damage to property insured under Section 1 | $1,000,000 with 12 months indemnity period | ||
Free Extension under Section 2 | |||
1. | Mandatory Provident Fund (MPF) Contribution | $5,000 per year | |
2. | Professional Accountants' Fees | $50,000 per year | |
3. | Denial of Access | $1,000,000 per year | |
4. | Closure due to Murder, Suicide, Food & Drink Poisoning, Vermin or Pests by competent authority | $1,000,000 per year | |
5. | Failure of Public Utilities | $1,000,000 per year | |
Section 3 - Money (Free) | Maximum Limit (HK$) | ||
1. | Loss of Money (other than crossed cheques, crossed postal orders, crossed money orders, crossed bankers' drafts and credit card sales vouchers) | ||
(a) | Money in Transit | $50,000 | |
(b) | Money on the premises during business hours | $50,000 | |
(c) | Money on the premises out of business hours in a locked safe or locked strong room | $50,000 | |
(d) | Money on the premises out of business hours in a locked drawer or locked cash register | $5,000 | |
(e) | Money in bank night safes and thereafter within bank premises until at banks' risk | $50,000 | |
2. | Loss of crossed cheques, crossed postal orders, crossed money orders, crossed bankers' drafts and credit card sales vouchers | $500,000 | |
3. | Loss of or damage to Safes and Cash Register caused by theft or attempted theft | $25,000 | |
Section 4 - Fidelity Guarantee (Free) | Maximum Limit (HK$) | ||
Loss of Money due to acts of fraud or dishonesty committed by employee | $20,000 per year | ||
Section 5 - Personal Assault | Maximum Limit (HK$) | ||
Cover accident death or permanent total disablement of you or your employees as a result of fire, explosion, theft or attempted theft at the premises | |||
(a) | Death within 12 months of the bodily injury | $100,000 per person | |
(b) | Loss of one or more limbs | $100,000 per person | |
(c) | Loss of sight of one or both eyes within 12 months of the bodily injury | $100,000 per person | |
Section 6 - Public Liability (Free) | Maximum Limit (HK$) | ||
Insure against legal liability for third party bodily injury or property damage | $10,000,000 per occurrence | ||
Free Extension under Section 6 | |||
1. | Overseas Visits | no sub-limit | |
2. | Tenant Liability | no sub-limit | |
3. | Social and Sports | no sub-limit | |
4. | First Aid | no sub-limit | |
5. | Food and Drinks Supplied | $2,000,000 per year | |
Section 7 - Employees' Compensation (Optional Cover) | Maximum Limit (HK$) | ||
Insure against employer's liability to employees under the EC Ordinance and Common Law | $100,000,000 or up to the statutory limit per event | ||
* Minimum premium for Section 7: HK$1,000 + 10.8% ECI Levy | |||
Free Extension under Section 7 | |||
1. | Employees Inter-Sports Social and Welfare Activities | ||
2. | Business Trip | ||
3. | Extraordinary Weather Conditions |
The above product information is for reference only. For details of coverage, terms, conditions, and exclusions, please refer to the policy wording.
Downloads